
Call Now For Special Internet Pricing
(888) 271-6537
|
|
| Height | 56.3 |
| Length | 177.3 |
| Wheelbase | 106.3 |
| Width | 69.0 |
| Cargo Volume | 10.4 |
| Seating Capacity | 5 |
| Front Head Room | 39.4 |
| Center Head Room | NA |
| Front Leg Room | 42.2 |
| Center Leg Room | NA |
| Front Shoulder Room | 53.6 |
| Center Shoulder Room | NA |
| Interior Volume | 90.9 |
| Fuel Tank Capacity | 12.3 |
| Engine Size | 1.3 |
| Engine Type | Gas/Electric |
| Cylinders | 4 |
| Valve Configuration | |
| Compression Ratio | 10.8:1 |
| Horsepower | 110 |
| Torque | 123 |
| Fuel Type | Unleaded |
| MPG City | 40 |
| MPG Highway | 45 |
| Towing | NA |
| GVWR (Gross Vehicle Weight Rating) | NA |
| Payload | NA |
| Curb Weight | 2877 |
| Transmission | CVT |